โ ๏ธ Changes to integration credentials and security settings require a system restart. Maker-checker approval required for Payments and KYC config changes.
๐ณ Payment Gateway Razorpay Active
๐ฑ SMS Provider MSG91 Active
๐ฌ WhatsApp Business API Interakt Active
โ๏ธ Email Provider SendGrid Active
๐ชช KYC / Document Verification Manual Fallback
๐ค Weather API Open-Meteo Active
โน๏ธ Module toggles disable features for ALL users. Requires Super Admin + Finance Head dual approval. Changes are logged in Audit Trail.
๐ Water Park Booking
B2C, B2B, Guest checkout
๐ข Amusement Park Booking
B2C, B2B, Guest checkout
๐ Combo Ticket Engine
Cross-park orchestration
๐ชช Passport Engine
KYC, issuance, renewal
โญ Loyalty Engine
Points, tiers, redemption
๐ฏ Offer Engine
Promo codes, campaigns
๐ค B2B Partner Portal
TA, Reseller onboarding
๐ Gate Redemption
QR scanner, overrides
๐ฌ WhatsApp Messaging
Booking confirmations
๐ฑ SMS Notifications
OTP, alerts
โ๏ธ Email Notifications
Transactional email
๐ค Weather-triggered Offers
Auto flash sales
๐
Holiday Auto-campaigns
Auto campaign triggers
๐ Audit Logging
All system events
๐ก RBAC Enforcement
Cannot be disabled
Role-Based Access Control Matrix
| Permission | Customer | Biz Customer | Travel Agent | Call Centre | Gate Staff | Sales Exec | Sales Mgr | Marketing | Finance | CMS Editor | Super Admin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Tickets (B2C) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Book Tickets (B2B) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| View Bookings (Own) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| View All Bookings | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Scan QR / Gate | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Override Gate Entry | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Create Offers | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Approve Offers (>20% disc) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| View Finance/Revenue | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Generate Invoices | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Approve Refunds | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Manage CMS | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Approve B2B Partners | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| System Config | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Audit Logs View | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Module Toggles | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
๐ข EALCPL Legal Identity
๐ฆ Bank Details (Payout Account)
๐ OTP Configuration
๐ก Cloudflare WAF
Bot Management
Cloudflare Bot Fight Mode
Turnstile CAPTCHA
On booking & login forms
Rate Limiting
100 req/min per IP
DDoS Protection
Always-on Cloudflare
๐ QR Token Security
Duplicate Scan Detection
๐ Consent & Data
Maker-Checker for Finance
KYC Doc Access Limits