Vouchers & Inclusions
| Voucher Type | Water Park Plan | Amusement Plan | Combo Plan | Validity | Redeemable |
|---|---|---|---|---|---|
| 🍽️ Meal Vouchers | 3x | 2x | 5x | Per Year | At F&B Outlets |
| 👥 Guest Passes | 2x / month | 1x / month | 3x / month | Monthly Reset | Entry Gate |
| 🔒 Locker Access | – | – | FREE / Visit | Per Visit | Locker Counter |
| 🏷️ F&B Discount | 10% | 15% | 20% | Always On | All F&B Outlets |
| ⭐ Priority Queue | Yes | Yes | VIP | Always On | Entry Gate |
| 🎉 F&B Voucher (₹) | ₹200 | ₹150 | ₹500 | Per Year | F&B Outlets |
Pricing & GST Breakdown
| Plan | MRP | Base Price (ex-GST) | GST @18% | Total MRP | Agent Commission | Net Revenue |
|---|