Good morning, Agent! 👋
Thursday, 27 March 2026 · WOW Noida
Sales Today
7
+2 vs yesterday
Revenue Today
₹42,450
94% of target
Monthly Sales
186
124% target
Commission
₹12,240
This month
Rank
#3
of 28 agents
Today's Target Progress
Explore Pass 4 sold
Target: 5
Together Pass 2 sold
Target: 3
Legacy Pass 1 sold
Target: 2
Today's Sales
| Time | Passport ID | Customer | Plan | Amount | Commission | Status |
|---|---|---|---|---|---|---|
| 10:42 | WOW-LEG-2026-09812 | Sunita Patel | Legacy | ₹9,999 | ₹650 | Paid |
| 10:18 | WOW-EXP-2026-09810 | Ravi Kumar | Explore | ₹2,499 | ₹125 | Paid |
| 09:55 | WOW-TOG-2026-09807 | Meera Iyer | Together | ₹4,999 | ₹300 | Paid |
| 09:32 | WOW-EXP-2026-09805 | Ajay Sharma | Explore | ₹2,499 | ₹125 | Paid |
Sell WOW Passport
Select plan → Customer details → Payment
Step 1 — Choose Plan
🔵
WOW Explore Pass
₹2,499
4 visits · 6mo · 1 person
Commission: ₹125
⚪
WOW Together Pass
₹4,999
4 visits · 9mo · 1A+1C
Commission: ₹300
🔴
WOW Legacy Pass
₹9,999
8 visits · 12mo · 2A+2C
Commission: ₹650
Step 2 — Customer Details
Step 3 — Payment
Plan: Select a plan above
₹0
Incl. 18% GST
Your commission
₹0
My Sales History
All Sales — March 2026
186 passports sold| Date | Passport ID | Customer | Plan | Amount | Mode | Commission |
|---|---|---|---|---|---|---|
| 27 Mar | WOW-LEG-2026-09812 | Sunita Patel | Legacy | ₹9,999 | UPI | ₹650 |
| 27 Mar | WOW-EXP-2026-09810 | Ravi Kumar | Explore | ₹2,499 | Cash | ₹125 |
| 26 Mar | WOW-TOG-2026-09807 | Meera Iyer | Together | ₹4,999 | Card | ₹300 |
| 26 Mar | WOW-EXP-2026-09805 | Ajay Sharma | Explore | ₹2,499 | UPI | ₹125 |
| 25 Mar | WOW-TOG-2026-09802 | Priya Desai | Together | ₹4,999 | Cash | ₹300 |
Commission Tracker
Earned (March)
₹12,240
186 passports
Pending Payout
₹8,400
Payout: 5 Apr
FY Total
₹1.24L
FY 2025-26
TDS Deducted
₹12,400
10% above ₹30k
Net Payout
₹1.12L
After TDS
Commission Breakdown by Plan
| Plan | Sold | Per Unit | Total | % |
|---|---|---|---|---|
| Explore | 88 | ₹125 | ₹11,000 | 21.6% |
| Together | 68 | ₹300 | ₹20,400 | 40.1% |
| Legacy | 30 | ₹650 | ₹19,500 | 38.3% |
| Total | 186 | — | ₹50,900 | 100% |
🏆 Leaderboard — March 2026
Top Agents · All Zones
| Rank | Agent | Zone | Sold | Revenue | Commission | Legacy % |
|---|---|---|---|---|---|---|
| 🥇 | Aarav Sharma | West | 241 | ₹8.4L | ₹18,200 | 22% |
| 🥈 | Priya Mehta | West | 218 | ₹7.2L | ₹15,400 | 18% |
| 🥉 | You | West | 186 | ₹5.8L | ₹12,240 | 16% |
| 4 | Rahul Singh | North | 172 | ₹5.1L | ₹10,800 | 14% |
| 5 | Deepa Nair | East | 165 | ₹4.8L | ₹9,900 | 12% |
🔍 Passport Lookup
♻️ Renewals Due (Next 30 Days)
Expiring Passports
42 due| Passport ID | Holder | Plan | Expiry | Days Left | Action |
|---|---|---|---|---|---|
| WOW-EXP-2025-00142 | Rajesh Sharma | Explore | 31 Mar | 4 days | |
| WOW-TOG-2025-00089 | Priya Nair | Together | 05 Apr | 9 days | |
| WOW-LEG-2025-00031 | Vikram Gupta | Legacy | 10 Apr | 14 days | |
| WOW-EXP-2025-00201 | Sunita Rao | Explore | 15 Apr | 19 days |
📚 Sales Training
🎯
Passport Sales Pitch
How to explain the 3 tiers. Focus on Explore → Together → Legacy upsell pressure.
💬
Objection Handling
Top 10 customer objections and model answers. Price, validity, frequency concerns.
📊
Tier Comparison Guide
Side-by-side benefit comparison sheet for quick customer reference at POS.
📋
Commission Structure
Commission slabs, TDS, payout schedule and bonus criteria for FY 2025-26.
⭐
Top Agent Practices
Tips from #1 agents on converting Legacy Pass sales and reducing churn.
🎭
Role-play Scenarios
5 real customer scenarios with model answers tested at WOW Noida POS.
